Plain Openers and Covering Disc Assemblies

Slight concavity openers

Openers are manufactured to the requested concavity to achieve the optimum desired seedbed. Made with an exclusive alloy of boron steel, they offer unsurpassed performance in the field.

Plain Opener Dimensions

Edge Detail

Plain Openers and Covering Disc Assemblies

Legend for Table

  • D = Diameter
  • T = Thickness
  • C = Concavity
  • FS = Fit Shafts

Plain Openers

D inches D mm T mm C inches C mm
9" 231 3 0.031 0.8
12" 306 2.5/3.5 0.039 1
12.5" 321 2.5/3.0/3.5 0.047 1.2
13" 330 2.5/3.0 0.055 1.4
13.5" 344 2.5/3.0/3.5/4.0 0.063 1.6
14" 356 2.5/3.5/4.0/4.5/5.0 0.071 1.8
14" 356 3.0 0.071 1.8
15" 381 3.0/3.5/4.0/4.5 0.075 1.9
15.8" 401 3.5 0.079 2.0
16" 410 3.0/4.0 0.083 2.1
18" 460 4.0 0.094 2.4

Covering Disc Assemblies

D inches D mm T Inches T mm FS
8" 203 0.08 2 5/8"
8" 203 0.1 2.5 5/8"